Wikipedia:WikiProject Football/Brazil task force/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Football/Brazil task force along with their pageviews, including all redirects.

List

edit

Period: 2025-03-01 to 2025-03-31

Total views: 10,802,889

Updated: 21:25, 7 April 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Neymar 331,809 10,703 B High
2 Raphinha 304,178 9,812 C Mid
3 Brazil national football team 224,276 7,234 B Top
4 Ronaldo (Brazilian footballer) 203,418 6,561 B High
5 Ronaldinho 175,470 5,660 B High
6 Vinícius Júnior 155,976 5,031 B Low
7 Pelé 142,761 4,605 GA High
8 Alisson Becker 138,534 4,468 B Low
9 Antony (footballer, born 2000) 132,168 4,263 Start Mid
10 Rodrygo 111,972 3,612 B Low
11 Argentina–Brazil football rivalry 101,535 3,275 B High
12 Kaká 91,627 2,955 B High
13 Bruno Guimarães 79,983 2,580 Start Mid
14 Willian (footballer, born 1988) 78,035 2,517 C Mid
15 Joelinton 74,864 2,414 Start Low
16 Thiago Motta 74,344 2,398 Start Mid
17 Matheus Cunha 74,100 2,390 Start Mid
18 Santos FC 71,258 2,298 B High
19 Philippe Coutinho 71,082 2,292 GA Mid
20 Thiago Silva 70,216 2,265 B Mid
21 Brazil v Germany (2014 FIFA World Cup) 64,794 2,090 GA High
22 Dani Alves 60,789 1,960 B High
23 Romário 59,660 1,924 B High
24 Javier Mascherano 58,206 1,877 C Mid
25 Sport Club Corinthians Paulista 57,190 1,844 C High
26 Marquinhos 56,359 1,818 GA Mid
27 Endrick (footballer, born 2006) 55,749 1,798 B Low
28 Nicolás Otamendi 54,871 1,770 C Mid
29 Roberto Carlos 54,820 1,768 B High
30 Marcelo (footballer, born 1988) 54,373 1,753 B Mid
31 Rivaldo 52,943 1,707 C High
32 Dorival Júnior 52,700 1,700 Start Low
33 Casemiro 51,542 1,662 Start Mid
34 CR Flamengo 50,943 1,643 C High
35 Clarence Seedorf 50,540 1,630 C High
36 Oscar (footballer, born 1991) 49,815 1,606 C Mid
37 Douglas Costa 49,501 1,596 Start Low
38 Roberto Firmino 48,801 1,574 B Mid
39 Carlos Tevez 47,110 1,519 B Mid
40 Ramires 46,499 1,499 C Mid
41 SE Palmeiras 45,812 1,477 B High
42 Diego Costa 43,605 1,406 GA Mid
43 Robinho 43,452 1,401 C Mid
44 Thiago Alcântara 43,156 1,392 C Mid
45 Vitor Roque 42,463 1,369 Start Low
46 Pepe (footballer, born 1983) 42,212 1,361 Start Low
47 Futsal 41,364 1,334 C High
48 Filipe Luís 40,501 1,306 Start Mid
49 Botafogo de Futebol e Regatas 39,806 1,284 C Mid
50 João Pedro (footballer, born 2001) 38,726 1,249 Start Low
51 Alexandre Pato 38,634 1,246 Start Mid
52 David Luiz 37,739 1,217 C Mid
53 Bento (footballer) 36,137 1,165 Stub Unknown
54 SC Internacional 35,387 1,141 C High
55 Diego Forlán 34,619 1,116 B Mid
56 Murillo (footballer) 34,035 1,097 Start Low
57 Talisca 33,991 1,096 Start Low
58 Lucas Paquetá 33,613 1,084 C Mid
59 Cafu 32,084 1,034 B High
60 Johnny Cardoso 32,032 1,033 Start Low
61 São Paulo FC 31,913 1,029 C High
62 Sylvinho 31,880 1,028 Start Mid
63 CR Vasco da Gama 31,749 1,024 C High
64 Ederson (footballer, born 1993) 30,885 996 C Mid
65 Kazuyoshi Miura 30,425 981 C Mid
66 Hulk (footballer) 29,974 966 C Mid
67 Gabriel Magalhães 29,641 956 C Mid
68 Fluminense FC 29,487 951 C Mid
69 Jorginho (footballer, born December 1991) 28,656 924 C Mid
70 Danilo (footballer, born July 1991) 27,957 901 Start Mid
71 Adriano (footballer, born February 1982) 27,363 882 B Mid
72 Zico (footballer) 27,285 880 B High
73 Richarlison 26,607 858 B Mid
74 Grêmio FBPA 26,410 851 C High
75 Fred (footballer, born 1993) 26,397 851 Start Mid
76 Deco 26,054 840 C Mid
77 Diego (footballer, born 1985) 26,002 838 Start Mid
78 Maracanã Stadium 25,891 835 B High
79 Marta (footballer) 25,707 829 B High
80 Rafinha (footballer, born February 1993) 25,598 825 Start Mid
81 Gabriel Martinelli 25,417 819 Start Low
82 Clube Atlético Mineiro 25,101 809 GA High
83 Savinho 24,993 806 C Low
84 Gabriel Jesus 24,180 780 C Mid
85 Cruzeiro Esporte Clube 21,842 704 C High
86 Lúcio 21,789 702 Start Mid
87 Juninho Pernambucano 21,705 700 Start Mid
88 Fabinho (footballer, born 1993) 21,588 696 C Mid
89 Arthur Melo 21,341 688 C Mid
90 Douglas Luiz 21,272 686 Start Mid
91 1950 FIFA World Cup 21,149 682 B High
92 Enzo Alves 21,061 679 Start Low
93 Evanilson (footballer, born 1999) 20,854 672 C Mid
94 Andrey Santos 20,601 664 Stub Low
95 Freddy Adu 20,304 654 C Mid
96 Wesley França 20,177 650 Stub Low
97 Éder Militão 19,836 639 Start Mid
98 Lucas Moura 19,601 632 Start Mid
99 Rodrigo (footballer, born 1991) 19,401 625 Start Mid
100 Garrincha 19,026 613 B High
101 1998 FIFA World Cup final 18,656 601 FA High
102 Lucas Beraldo 18,579 599 Start Low
103 Maicon (footballer, born 1981) 18,376 592 C Mid
104 Rogério Ceni 18,279 589 Start Mid
105 Sócrates 18,193 586 Start High
106 Marlone 18,152 585 Stub Mid
107 Juninho Paulista 17,911 577 C High
108 Esporte Clube Bahia 17,753 572 Start Low
109 Gustavo Hamer 17,694 570 Start Low
110 Club Athletico Paranaense 17,677 570 Start Mid
111 Alex Sandro 17,588 567 C Low
112 Andreas Pereira 17,391 561 Start Low
113 2002 FIFA World Cup final 17,272 557 GA High
114 Neto (footballer, born 1989) 17,052 550 Start Low
115 Luiz Felipe Scolari 16,976 547 Start Mid
116 Zé Roberto 16,920 545 Start Mid
117 Paolo Guerrero 16,514 532 Start Mid
118 André (footballer, born 2001) 16,292 525 Stub Unknown
119 Dida (footballer, born 1973) 16,284 525 C Mid
120 Micael (footballer, born 2000) 16,150 520 Stub Low
121 David Neres 15,604 503 Start Mid
122 Bebeto 15,556 501 Start Mid
123 Kayky 15,175 489 Start Low
124 Vanderson (footballer, born 2001) 15,041 485 Start Low
125 Samuel Lino 14,903 480 Start Low
126 Eduardo da Silva 14,737 475 B Mid
127 Felipe Melo 14,523 468 Start Mid
128 Keisuke Honda 14,271 460 C Mid
129 Júlio César (football goalkeeper, born 1979) 14,150 456 C Mid
130 Vitor Reis 13,870 447 Start Low
131 Fernandinho (footballer, born May 1985) 13,759 443 B Mid
132 2019 Copa América 13,716 442 Start Low
133 Rafael (footballer, born 1990) 13,655 440 C Low
134 2024 Copa Libertadores 13,655 440 Start Low
135 Carlos Kaiser (footballer) 13,549 437 Start Low
136 Gerson (footballer, born 1997) 13,415 432 Start Low
137 Ríchard Ríos 13,344 430 Stub Mid
138 Lucas Ribeiro Costa 13,330 430 Start Low
139 Tite (football manager) 13,314 429 C Low
140 Dunga 13,238 427 Start Mid
141 Brazilian Football Confederation 13,093 422 Start Mid
142 Maxi López 13,050 420 C Mid
143 Denílson (footballer, born 1977) 13,002 419 C Mid
144 Edu (footballer, born 1978) 12,923 416 Start Mid
145 Matheus Nunes 12,725 410 C Low
146 Cássio de Jesus 12,673 408 Stub Unknown
147 Cláudio Taffarel 12,548 404 Start Mid
148 Léo Ortiz 12,535 404 Start Mid
149 Mário Jardel 12,449 401 B Mid
150 Anderson (footballer, born 1988) 12,448 401 C Mid
151 Lucas Perri 12,305 396 Start Low
152 Carlos Alberto Torres 12,281 396 Start Mid
153 Malcom (footballer) 12,099 390 Start Low
154 Red Bull Bragantino 12,041 388 Start Mid
155 Gabriel Barbosa 11,894 383 Start Low
156 Dante (footballer) 11,886 383 Start Mid
157 Vítor Pereira (footballer, born 1968) 11,695 377 Start Low
158 Jairzinho 11,602 374 Start High
159 Gilberto Silva 11,541 372 B Mid
160 João Gomes (footballer, born 2001) 11,507 371 Stub Low
161 Giovane Élber 11,196 361 Start Mid
162 Yan Couto 11,186 360 Stub Low
163 LaMia Flight 2933 11,082 357 C Mid
164 Guilherme Arana 11,054 356 Start Low
165 Éderson (footballer, born 1999) 11,028 355 Stub Mid
166 Juliano Belletti 10,894 351 Start Mid
167 Alex Telles 10,845 349 Start Low
168 Serginho (footballer, born March 1995) 10,800 348 Start Mid
169 Fabio (footballer, born 1990) 10,635 343 C Mid
170 Marcos Leonardo 10,625 342 Start Low
171 Rodrigo Muniz (Brazilian footballer) 10,593 341 Stub Low
172 Brazil at the FIFA World Cup 10,527 339 Start Mid
173 List of Brazil national football team managers 10,439 336 List Low
174 Esporte Clube Juventude 10,361 334 Stub Low
175 Esporte Clube Vitória 10,315 332 Start Mid
176 Bruno (footballer, born 1984) 10,250 330 C Low
177 Yerry Mina 10,123 326 C Low
178 Maxwell (footballer, born 1981) 10,036 323 Start Mid
179 Igor Paixão 9,979 321 Start Low
180 Fábio Lima (footballer, born 1993) 9,954 321 Stub Mid
181 Eric Goes 9,949 320 Stub Low
182 Paulinho (footballer, born July 1988) 9,884 318 C Mid
183 List of Brazil international footballers 9,768 315 List Low
184 Lutz Pfannenstiel 9,501 306 Start Low
185 Campeonato Carioca 9,458 305 B Mid
186 Salomon Kalou 9,440 304 Start Mid
187 Luiz Henrique (footballer, born 2001) 9,427 304 Stub Unknown
188 Fábio (footballer, born 1980) 9,426 304 Start Mid
189 Bérgson (footballer) 9,417 303 Stub Low
190 Ângelo Gabriel 9,371 302 Start Low
191 Estádio Nacional Mané Garrincha 9,351 301 C Low
192 Wesley (footballer, born 2005) 9,297 299 Start Low
193 Yuri Alberto 9,263 298 Stub Mid
194 2013 FIFA Confederations Cup 9,214 297 C Mid
195 Uruguay v Brazil (1950 FIFA World Cup) 9,137 294 C Mid
196 Mário Zagallo 8,955 288 Start High
197 Sport Club do Recife 8,894 286 Start Mid
198 Otávio (footballer, born 1995) 8,877 286 B Low
199 Emerson Palmieri 8,840 285 Stub Mid
200 Deivid Washington 8,814 284 Start Low
201 Brazil national football team records and statistics 8,772 282 List Low
202 Emerson (footballer, born 1976) 8,750 282 Start Mid
203 Rivellino 8,658 279 Start High
204 Eduardo Vargas 8,607 277 C Mid
205 Fred (footballer, born 1983) 8,571 276 Start Mid
206 Leonai 8,416 271 Start Low
207 João Pedro (footballer, born 1992) 8,407 271 C Low
208 Júlio Baptista 8,399 270 C Mid
209 Carlos Augusto (footballer) 8,396 270 Start Mid
210 Emerson Royal 8,382 270 C Mid
211 Guilherme Bissoli 8,251 266 Stub Mid
212 Rafinha (footballer, born 1985) 8,249 266 C Low
213 Leonardo Araújo 8,197 264 Start Mid
214 Reinier Jesus 8,123 262 Start Low
215 Sandro (footballer, born 1989) 8,119 261 Start Mid
216 André Jardine 8,004 258 Start Low
217 Raúl Ruidíaz 7,932 255 Start Low
218 Faustino Asprilla 7,871 253 C Mid
219 Kerolin 7,871 253 B Low
220 Campeonato Brasileiro Série B 7,812 252 Start Low
221 Juanfran (footballer, born 1985) 7,756 250 Start Mid
222 Coritiba Foot Ball Club 7,700 248 C Mid
223 Yeferson Soteldo 7,699 248 C Mid
224 Diego Carlos (footballer, born 1993) 7,683 247 C Low
225 Galeno 7,635 246 Start Low
226 Alex (footballer, born 1977) 7,622 245 C Mid
227 Romarinho (footballer, born 1993) 7,561 243 Start Low
228 Danilo (footballer, born 2001) 7,502 242 Stub Mid
229 Dondinho 7,458 240 Stub Low
230 Gleison Bremer 7,387 238 Start Low
231 Elano 7,380 238 Start Mid
232 777 Partners 7,358 237 Start Low
233 Brazil women's national football team 7,218 232 C High
234 Wesley (footballer, born November 1996) 7,158 230 Stub Low
235 Arena Corinthians 7,012 226 C Mid
236 Paulo Sousa 6,963 224 Start Mid
237 João Havelange 6,962 224 Start High
238 Renan Lodi 6,900 222 Stub Mid
239 Luís Fabiano 6,870 221 C Mid
240 Estádio do Morumbi 6,849 220 B Low
241 Alex (footballer, born June 1982) 6,814 219 C Mid
242 Lucas Crispim 6,757 217 Start Low
243 Pedro (footballer, born 1997) 6,690 215 Start Low
244 Pablo Marí 6,673 215 Start Low
245 Endrick (footballer, born 1995) 6,646 214 Stub Unknown
246 Morato (footballer, born 2001) 6,646 214 Start Low
247 Marquinhos (footballer, born 2003) 6,621 213 Stub Low
248 Edinho (footballer, born 1970) 6,581 212 Start Low
249 Luiz Felipe (footballer, born March 1997) 6,549 211 Stub Mid
250 Geyse 6,528 210 Start Mid
251 Rafaelson 6,485 209 Start Mid
252 Paulo Henrique Ganso 6,475 208 Start Mid
253 Kevin Kurányi 6,399 206 Start Mid
254 Weverton (footballer, born 1987) 6,305 203 Stub Low
255 Abel Ferreira 6,286 202 Start Mid
256 Gabriel Paulista 6,267 202 Start Mid
257 Mazinho 6,261 201 Stub Mid
258 Sebastián Abreu 6,259 201 C Mid
259 Paulo Roberto Falcão 6,217 200 Start High
260 Douglas Santos (footballer, born 1994) 6,162 198 Stub Mid
261 Giorgian de Arrascaeta 6,149 198 B Low
262 Danilo (footballer, born 1999) 6,125 197 Start Low
263 Rodinei 6,123 197 Stub Mid
264 Lucas Leiva 6,112 197 Start Mid
265 Matheus Pereira 6,038 194 Start Low
266 Raí 6,035 194 Start Mid
267 Edmílson 6,030 194 Start Mid
268 Luiz Gustavo 6,026 194 Start Mid
269 Felipe Anderson 5,967 192 Start Low
270 Adriano (footballer, born 1984) 5,909 190 Start Mid
271 Miranda (footballer, born 1984) 5,859 189 Start Mid
272 Ismaily (footballer) 5,844 188 Start Low
273 Joshua Nascimento 5,794 186 Start Low
274 Brazilian football league system 5,766 186 Start Mid
275 Evander (footballer) 5,751 185 Stub Mid
276 José Kléberson 5,722 184 Start Mid
277 Criciúma Esporte Clube 5,719 184 Start Mid
278 Fernando Diniz 5,693 183 Start Low
279 Vágner Love 5,668 182 Start Low
280 5,651 182 Start Mid
281 Muriel (footballer) 5,626 181 C Low
282 Carlos Vinícius 5,596 180 Start Low
283 Mark González 5,560 179 C Mid
284 Matheus (footballer, born March 1992) 5,523 178 Start Low
285 Didi (footballer, born 1928) 5,500 177 Start High
286 Giovanni (footballer, born 1972) 5,494 177 Start Mid
287 Yuri Lima 5,473 176 Start Low
288 Dodô (footballer, born 1998) 5,444 175 Start Mid
289 Anderson Lopes 5,397 174 Start Low
290 Everton Soares 5,351 172 Start Low
291 Brazil national under-23 football team 5,320 171 C Mid
292 Manuel Lanzini 5,282 170 Start Low
293 Renato Gaúcho 5,247 169 Start Mid
294 Róger Guedes 5,236 168 Start Low
295 Paulinho (footballer, born July 2000) 5,232 168 C Low
296 Zoca 5,201 167 Start Low
297 Brazil at the 2006 FIFA World Cup 5,199 167 Start Low
298 Luis Henrique (footballer, born 2001) 5,175 166 Stub Low
299 Roque Júnior 5,133 165 Start Mid
300 Vanderlei Luxemburgo 5,126 165 Start Mid
301 Nicolás Lodeiro 5,103 164 C Low
302 Igor Jesus (footballer, born 2001) 5,091 164 Start Low
303 Lucas Piazon 5,050 162 C Low
304 Tetê 5,044 162 Start Low
305 Diego Rosa (footballer, born 2002) 5,034 162 Stub Low
306 Denner (footballer, born 2008) 5,003 161 Start Low
307 Osmar Loss 4,989 160 Start Low
308 Cristiano Júnior 4,963 160 Stub Low
309 List of football clubs in Brazil 4,954 159 List Low
310 Wendell (footballer, born 1993) 4,938 159 Start Mid
311 Brazil national under-20 football team 4,931 159 Start Low
312 Vampeta 4,923 158 Start Mid
313 Careca 4,915 158 Start Mid
314 Edmundo (footballer) 4,913 158 Start Mid
315 Aldair 4,838 156 Start Mid
316 Abner Vinícius 4,833 155 Stub Low
317 Pepê (footballer, born 1997) 4,832 155 Start Mid
318 List of international goals scored by Neymar 4,818 155 List Mid
319 2014 FIFA World Cup knockout stage 4,813 155 C Low
320 Caio Lucas 4,776 154 Start Low
321 Serginho (footballer, born 1971) 4,769 153 Start Mid
322 Grafite 4,739 152 Start Mid
323 Bryan Ruiz 4,724 152 C Mid
324 Roberto Dinamite 4,712 152 Start Mid
325 Heurelho Gomes 4,701 151 C Mid
326 Alex Teixeira 4,693 151 Start Mid
327 Kaio César 4,670 150 Start Low
328 G-12 (Brazilian football) 4,661 150 Start Low
329 Mirassol Futebol Clube 4,635 149 Start Low
330 César Luis Menotti 4,626 149 C High
331 Rick (footballer, born 1999) 4,623 149 Stub Unknown
332 Bruno Henrique (footballer, born 1990) 4,613 148 Start Low
333 Felipe Adão 4,600 148 Stub Low
334 America Football Club (Rio de Janeiro) 4,597 148 Start Low
335 Ricardo Ferretti 4,587 147 Start Low
336 José Altafini 4,581 147 Start Mid
337 Nenê (footballer, born 1981) 4,573 147 B Low
338 Roger Ibañez 4,562 147 C Mid
339 Arthur Cabral 4,560 147 C Mid
340 Marcos Senna 4,554 146 Start Mid
341 Ángel Romero (footballer) 4,502 145 Stub Low
342 2023 Copa Libertadores 4,499 145 Start Low
343 Associação Portuguesa de Desportos 4,488 144 Start High
344 2019 FIFA U-17 World Cup 4,484 144 Start Low
345 Heberty 4,475 144 Stub Mid
346 Atlético Clube Goianiense 4,462 143 Start Mid
347 Sonny Anderson 4,454 143 Start Mid
348 Natan (footballer, born 2001) 4,400 141 Stub Low
349 List of football stadiums in Brazil 4,358 140 List Low
350 Djalminha 4,354 140 Stub Mid
351 Allan (footballer, born 1991) 4,345 140 Stub Low
352 Vavá 4,314 139 Start High
353 Gabriel Pec 4,312 139 Start Low
354 Rodrigo Aguirre 4,304 138 Stub Mid
355 Romarinho (footballer, born December 1990) 4,294 138 Stub Mid
356 Hernán Barcos 4,291 138 Stub Mid
357 Anselmo (footballer, born 1989) 4,276 137 Stub Low
358 Arthur (footballer, born 2003) 4,268 137 Start Low
359 Jorginho (footballer, born 1964) 4,238 136 Start Mid
360 Wendel (footballer, born 1997) 4,238 136 Stub Mid
361 Hernanes 4,237 136 Start Mid
362 Alfredo (footballer, born 1946) 4,223 136 Stub Mid
363 Robson Junior 4,207 135 Start Low
364 Fábio Aurélio 4,197 135 Start Mid
365 Kenedy (footballer) 4,189 135 C Low
366 2025 Santos FC season 4,178 134 Start Low
367 Juan Pablo Sorín 4,171 134 Start Mid
368 Igor Thiago 4,171 134 Stub Unknown
369 Guarani FC 4,164 134 Start Mid
370 Colin Kazim-Richards 4,127 133 Start Mid
371 Marcelo Martins Moreno 4,045 130 Stub Mid
372 Lucas Pimenta 4,044 130 Stub Low
373 Lucas Rangel 4,021 129 Start Low
374 Dener (footballer, born 1971) 4,017 129 Start Mid
375 Mano Menezes 4,001 129 Stub Mid
376 Bernard (footballer) 3,991 128 Start Mid
377 Geovanni 3,978 128 Start Mid
378 Luiz Adriano 3,964 127 Start Mid
379 Beto Gonçalves 3,945 127 Start Low
380 Matheus França 3,944 127 Stub Unknown
381 Luanzinho 3,942 127 Stub Mid
382 Elkeson 3,936 126 Start Low
383 Hugo Souza 3,920 126 Stub Low
384 Alison (footballer, born 1993) 3,915 126 Stub Low
385 Brazil at the 2010 FIFA World Cup 3,909 126 Start Low
386 Lucas Rosa 3,870 124 Start Low
387 Denílson (footballer, born 1988) 3,859 124 B Mid
388 Gabriel Sara 3,853 124 Stub Mid
389 Marcos (footballer, born 1973) 3,840 123 C High
390 Luis Advíncula 3,826 123 Start Low
391 John Kennedy (Brazilian footballer) 3,824 123 Stub Low
392 Vinícius Souza 3,819 123 Stub Low
393 Figueirense FC 3,782 122 Start Mid
394 Lisandro López (footballer, born 1983) 3,782 122 Start Mid
395 Fernando (footballer, born 1987) 3,767 121 Start Low
396 Ricardo Oliveira 3,762 121 C Mid
397 List of Brazilian football champions 3,736 120 List Low
398 Miguel Borja 3,707 119 Start Low
399 Estádio Urbano Caldeira 3,702 119 B Mid
400 Talles Magno 3,696 119 Stub Low
401 Cicinho 3,679 118 Start Mid
402 Branco (footballer) 3,659 118 Start Mid
403 Mauricio Isla 3,655 117 Start Mid
404 Luis Guilherme 3,653 117 Start Low
405 Alexsander (footballer, born 2003) 3,611 116 Stub Low
406 Luiz Araújo (footballer) 3,604 116 Stub Low
407 Deyverson 3,602 116 Stub Low
408 Juan Jesus 3,593 115 Start Mid
409 Rafael Tolói 3,579 115 C Mid
410 Mogi Mirim Esporte Clube 3,534 114 Start Low
411 Fernandinho (footballer, born March 1993) 3,517 113 Start Low
412 Dejan Petković 3,474 112 C Mid
413 Christian Cueva 3,466 111 Stub Mid
414 Juan (footballer, born 1979) 3,454 111 Start Mid
415 Tostão 3,443 111 Stub Mid
416 Paulo Josué 3,443 111 Stub Low
417 Flamarion (footballer, born 1996) 3,427 110 Stub Low
418 Marcus Meloni 3,426 110 Stub Low
419 Juan Carlos Osorio 3,401 109 C Low
420 Carlos Alberto (footballer, born December 1984) 3,396 109 Stub Mid
421 Murilo (footballer, born December 1995) 3,389 109 Start Low
422 Gérson 3,364 108 Start Mid
423 Aílton (footballer, born 1973) 3,354 108 Start Mid
424 Jonathan Calleri 3,350 108 Start Low
425 Lucas Mendes (footballer, born 1990) 3,340 107 Start Mid
426 Gabriel Strefezza 3,339 107 Start Low
427 Ituano FC 3,337 107 Stub Low
428 Caio Canedo 3,336 107 Start Mid
429 Campeonato Brasileiro Série D 3,326 107 Start Low
430 Edmilson Junior 3,322 107 Stub Mid
431 Naldo (footballer, born 1982) 3,320 107 Start Low
432 Daniel Matsunaga 3,300 106 Start Low
433 2025 Esporte Clube Vitória season 3,297 106 Start Low
434 Guilherme (footballer, born 1995) 3,286 106 Stub Mid
435 Nilmar 3,285 105 C Mid
436 Alan (footballer, born 1989) 3,262 105 C Low
437 Cuiabá Esporte Clube 3,254 104 Start Low
438 Mancini (Brazilian footballer) 3,236 104 Start Mid
439 Rony (footballer) 3,230 104 Stub Mid
440 Alex Martins (footballer, born 1993) 3,220 103 Stub Low
441 Diego Lugano 3,216 103 Start Mid
442 Welber Jardim 3,212 103 Start Low
443 Stiven Mendoza 3,198 103 C Low
444 Lyanco 3,186 102 Start Mid
445 Juninho (footballer, born 1996) 3,180 102 Stub Low
446 Goiás Esporte Clube 3,160 101 Stub Mid
447 Freddy Rincón 3,159 101 Start Mid
448 Léo Jabá 3,154 101 Start Low
449 Djalma Santos 3,133 101 Start High
450 Márcio Amoroso 3,115 100 Start Low
451 Lucas Barrios 3,102 100 C Mid
452 Camilo (footballer, born 1999) 3,076 99 Stub Mid
453 Paysandu Sport Club 3,069 99 Start Low
454 João Klauss 3,052 98 Start Low
455 Doriva 3,050 98 Start Low
456 Afonso Alves 3,048 98 Start Mid
457 Brazil national under-17 football team 3,043 98 Start Low
458 Brazil at the 1970 FIFA World Cup 3,040 98 C Low
459 Bruno (footballer, born 2001) 3,026 97 Stub Low
460 Antonio de Nigris 3,011 97 Start Mid
461 Raphael Veiga 3,007 97 Stub Mid
462 Claudinho (footballer, born 1997) 2,991 96 C Mid
463 Charles Aránguiz 2,986 96 C Low
464 Renato Augusto 2,978 96 Start Low
465 Lucho González 2,977 96 C Mid
466 Gustavo Gómez 2,959 95 Start Mid
467 Bruno Fornaroli 2,949 95 C Low
468 Andrés D'Alessandro 2,944 94 Start Mid
469 Falcão (futsal player) 2,932 94 Start High
470 Campeonato Brasileiro Série C 2,922 94 Start Low
471 Elias Manoel 2,904 93 Stub Low
472 Futebol Clube Santa Cruz 2,892 93 Stub Low
473 Estádio Couto Pereira 2,868 92 Start Low
474 Lucas Silva (footballer, born 1993) 2,865 92 Start Low
475 Benny Feilhaber 2,860 92 Start Mid
476 Fredy Guarín 2,858 92 Stub Mid
477 Amauri 2,856 92 C Mid
478 Leandro Damião 2,844 91 C Mid
479 Vitinho (footballer, born October 1993) 2,827 91 Stub Low
480 Football at the 2016 Summer Olympics 2,805 90 Stub Low
481 2025 Clube de Regatas do Flamengo season 2,799 90 Start Low
482 2025 SE Palmeiras season 2,790 90 Start Low
483 Willian José 2,776 89 Start Mid
484 Léo Júnior 2,765 89 Start Mid
485 Gabriel Mec 2,760 89 Start Low
486 Felipe (footballer, born 1989) 2,754 88 C Mid
487 Arthur Friedenreich 2,737 88 Start Mid
488 Cuca (footballer, born 1963) 2,733 88 Start Low
489 Ubaldo Fillol 2,730 88 Start High
490 Associação Atlética Ponte Preta 2,726 87 Start Low
491 Carlos Coronel 2,721 87 C Mid
492 William Gomes 2,704 87 Start Low
493 Nílton Santos 2,703 87 Start High
494 Flávio Conceição 2,698 87 Start Mid
495 Pedro (footballer, born 2006) 2,696 86 Stub Low
496 David da Silva 2,694 86 Start Low
497 Taison 2,687 86 Start Mid
498 Mário Fernandes 2,675 86 C Low
499 Ademir de Menezes 2,670 86 Start Mid
500 Estádio Beira-Rio 2,667 86 Stub Mid
501 Victor Gabriel 2,663 85 Stub Low
502 Alisson Santana 2,662 85 Stub Low
503 Grêmio Osasco Audax Esporte Clube 2,661 85 Stub Low
504 Douglas (footballer, born August 1990) 2,658 85 Start Mid
505 São Caetano Futebol 2,652 85 Start Mid
506 Luisão 2,645 85 Start Mid
507 Ricardinho (footballer, born May 1976) 2,641 85 C Mid
508 Igor Julio 2,640 85 Stub Mid
509 Franco Di Santo 2,637 85 Start Mid
510 Clube de Regatas Brasil 2,626 84 Start Low
511 Evaristo (footballer) 2,624 84 Stub Mid
512 Leônidas 2,623 84 Start High
513 Tiquinho Soares 2,615 84 Start Low
514 Toninho Cerezo 2,598 83 Start Mid
515 Vila Nova Futebol Clube 2,597 83 Start Low
516 Ramon Menezes 2,592 83 Stub Low
517 Éverton Ribeiro 2,588 83 Start Mid
518 Jonas (footballer, born 1984) 2,587 83 B Low
519 Castelão (Ceará) 2,584 83 Start Mid
520 Lenny Lobato 2,581 83 Start Low
521 Kerlon 2,579 83 Start Low
522 Sávio 2,572 82 Start Mid
523 Raphael Silva 2,569 82 Start Mid
524 Tatu (footballer) 2,564 82 Start Low
525 Adriano (footballer, born 2006) 2,553 82 Start Low
526 Michel Bastos 2,548 82 C Mid
527 Pepe (footballer, born 1935) 2,546 82 Start Mid
528 Vinicius Tobias 2,546 82 Start Low
529 Müller (footballer, born 1966) 2,543 82 Start Mid
530 Yoshimar Yotún 2,543 82 Stub Mid
531 Cacau 2,539 81 Start Mid
532 Tomás Cuello 2,529 81 Start Mid
533 Mauro Silva 2,519 81 Stub Mid
534 Abel Hernández 2,518 81 Start Low
535 Germán Cano 2,515 81 Start Low
536 Richarlyson 2,502 80 Start Low
537 Matheus Nascimento (footballer, born 2004) 2,481 80 Start Mid
538 Everton Camargo 2,453 79 Stub Unknown
539 Dudu (footballer, born 1939) 2,451 79 Stub Mid
540 Marlon (footballer, born September 1995) 2,450 79 Start Mid
541 Roberto Abbondanzieri 2,441 78 C Mid
542 André Silva (footballer, born 1997) 2,436 78 Start Low
543 Sousa Esporte Clube 2,422 78 Start Low
544 Sergio Goycochea 2,417 77 Stub Mid
545 Junior Messias 2,416 77 Start Mid
546 Maurício (footballer, born 2001) 2,413 77 Stub Low
547 Leonardo (footballer, born 1997) 2,404 77 Start Mid
548 Lucas Evangelista 2,399 77 Stub Low
549 Diego Alves 2,389 77 Start Mid
550 Gustavo (footballer, born 1994) 2,389 77 Start Low
551 Alan Ruschel 2,387 77 Stub Low
552 Ignácio (footballer) 2,373 76 Stub Low
553 Artur (footballer, born 1998) 2,371 76 Start Mid
554 Bola de Ouro 2,369 76 List Low
555 Luís Carlos Galter 2,368 76 Start Mid
556 Milene Domingues 2,360 76 Start Low
557 Derlei 2,346 75 Start Low
558 Brazil national futsal team 2,346 75 C Mid
559 Ênio (footballer, born 2001) 2,345 75 Stub Low
560 Clube Náutico Capibaribe 2,338 75 Start Mid
561 Dória 2,327 75 Start Low
562 Alan Patrick (footballer) 2,326 75 Start Low
